
The Iberian Championship of Online Poker is a brand-new PokerStars tournament series. The search is on to find online regional champions and PokerStars is hosting tournaments, region by region around the world. There are 13 regions and each will have their own tailor-made tournament schedule and qualification structure, offering you the chance to play high-profile poker for big prizes
Are you are the best online poker player in your region? Prove it now!
Poker players from the following countries are encouraged to compete for the title of Iberian Champion: Spain, Portugal and Andorra
Tournament Date: February 13-20
Guaranteed Prize Pool: €113,000
Number of Events: 11
Games: Hold’em and Omaha
Languages: English, Spanish and Portuguese
Qualification Satellites: Running Now! Click here to qualify.
| Event | Date | Time (CET) | Buy-In (€) | Game | Guarantee |
|---|---|---|---|---|---|
| 01 | 13-Feb | 16:00 | 11+R | No Limit Hold’em [6-max] | 17000 |
| 02 | 13-Feb | 17:00 | 22 | Pot Limit Omaha Hi/Lo | 2000 |
| 03 | 14-Feb | 21:00 | 22 | No Limit Hold’em [2XC, turbo] | 10000 |
| 04 | 15-Feb | 21:00 | 33 | No Limit Hold'em | 10000 |
| 05 | 16-Feb | 21:00 | 22 | No Limit Hold’em [Heads-Up] | 7000 |
| 06 | 17-Feb | 21:00 | 33 | Mixed Hold'em [6-max] | 4000 |
| 07 | 18-Feb | 21:00 | 33 | No Limit Hold’em [6-max] | 10000 |
| 08 | 19-Feb | 16:00 | 22 | No Limit Hold’em | 7500 |
| 09 | 19-Feb | 17:00 | 22 | No Limit Hold’em [1R1A] | 7500 |
| 10 | 20-Feb | 16:00 | 33 | Pot Limit Omaha 1R1A | 3000 |
| 11 | 20-Feb | 17:00 | 215 | Main Event | 35000 |
You have even more chances to win big with the Iberian COOP Leader Board challenge! Cash in any of the 11 events, and you’ll earn points that go towards the Player of the Series Leader Board. Finish on top of the Leader Board at the end of ICOOP and you’ll win tickets to PokerStars biggest tournaments! When all events are complete, we’ll be awarding the following prizes:
| Place | Prize |
|---|---|
| 1 | 6 months of Sunday Million entries |
| Place | User ID | Country | Points |
|---|---|---|---|
| 1 | PBaganha | PT | 180 |
| 3 | brsariego | ES | 125 |
| 3 | murmur666 | ES | 125 |
| 5 | kikolacasa | ES | 120 |
| 5 | RuiNF | PT | 120 |
| 7 | jnunopt | PT | 110 |
| 7 | NICk.nico333 | ES | 110 |
| 8 | wilmy_x | ES | 105 |
| 14 | AVIOCAS | PT | 100 |
| 14 | flordelotto | ES | 100 |
| 14 | Indiana1-FCB | ES | 100 |
| 14 | megas | PT | 100 |
| 14 | platon2007 | ES | 100 |
| 14 | ziaco | ES | 100 |
| 16 | euskozbaba | ES | 95 |
| 16 | tueba | PT | 95 |
| 17 | 07Papi | PT | 90 |
| 20 | AbB100 | ES | 80 |
| 20 | gader roima | PT | 80 |
| 20 | NNLagos | PT | 80 |
| 22 | Djibivey | PT | 75 |
| 22 | xuriguera | ES | 75 |
| 29 | argr64 | ES | 70 |
| 29 | carlitosfg | ES | 70 |
| 29 | ChelekU | ES | 70 |
| 29 | ElBlackSmith | ES | 70 |
| 29 | GJRF5 | PT | 70 |
| 29 | pr35t0 | ES | 70 |
| 29 | STILGAR1970 | ES | 70 |
| 38 | Alekhine11 | ES | 60 |
| 38 | cryllin | PT | 60 |
| 38 | juanchobarça | ES | 60 |
| 38 | JONY-NEWAS | ES | 60 |
| 38 | rickypapro | ES | 60 |
| 38 | sambosmile | ES | 60 |
| 38 | seppeluco | ES | 60 |
| 38 | VittoR_0 | ES | 60 |
| 38 | Zriler666 | ES | 60 |
| 40 | K.T.A.-1985 | ES | 55 |
| 40 | Tino_Sp | ES | 55 |
| 49 | cristianjaen | ES | 50 |
| 49 | fenix2304 | ES | 50 |
| 49 | hencus | PT | 50 |
| 49 | jaimers1990 | ES | 50 |
| 49 | JDR83 | ES | 50 |
| 49 | kovy25 | ES | 50 |
| 49 | lgameiro | PT | 50 |
| 49 | MONCHI7 | ES | 50 |
| 49 | SITENMORGAN | ES | 50 |
| 59 | astaroth75 | ES | 45 |
| 59 | castillejo22 | ES | 45 |
| 59 | chumacher06 | ES | 45 |
| 59 | Cesch1988 | ES | 45 |
| 59 | ChicaCIA | ES | 45 |
| 59 | Henrique.P | PT | 45 |
| 59 | Lechuguito | ES | 45 |
| 59 | mikiantimd | ES | 45 |
| 59 | peposfc | ES | 45 |
| 59 | PICOSEMPRE | PT | 45 |
| 67 | alfilius2 | ES | 40 |
| 67 | arquimago | PT | 40 |
| 67 | cheguaca | ES | 40 |
| 67 | Csmar | ES | 40 |
| 67 | jandrin2 | ES | 40 |
| 67 | Marco4you | PT | 40 |
| 67 | Mr XiKu | PT | 40 |
| 67 | Pukax9 | PT | 40 |
| 76 | A. Ferdinand | PT | 35 |
| 76 | As Peti As | ES | 35 |
| 76 | Garnerus | ES | 35 |
| 76 | Jim Lim Jim | PT | 35 |
| 76 | KKPT | PT | 35 |
| 76 | MendaLerenda | ES | 35 |
| 76 | PTStar86 | PT | 35 |
| 76 | quimmmy | ES | 35 |
| 76 | Saviola16 | PT | 35 |
| 99 | anguiano_p | ES | 30 |
| 99 | antpedro14 | PT | 30 |
| 99 | bluemarli | ES | 30 |
| 99 | cache1988 | ES | 30 |
| 99 | caproig | ES | 30 |
| 99 | el_n0i | ES | 30 |
| 99 | espi306 | ES | 30 |
| 99 | imaginariums | ES | 30 |
| 99 | L_Sprewell | ES | 30 |
| 99 | Lucianaton | ES | 30 |
| 99 | mauelveg | ES | 30 |
| 99 | maverik1963 | ES | 30 |
| 99 | messi41 | ES | 30 |
| 99 | msurside | ES | 30 |
| 99 | Mich22 | PT | 30 |
| 99 | MrKlout | ES | 30 |
| 99 | rodas76 | PT | 30 |
| 99 | scpsemchance | PT | 30 |
| 99 | sousinha23 | PT | 30 |
| 99 | to_va_in | ES | 30 |
| 99 | The_morlaK | ES | 30 |
| 99 | Tr8ght | PT | 30 |
| 99 | volvere | ES | 30 |
| 121 | agresivo_agr | ES | 25 |
Please see the PokerStars.eu RCOOP page for full details of the point structure.
Compete exclusively against other players in Iberia for big cash prizes and the regional title. Buy-ins range from €11 to €215, but you can also qualify by playing in satellites going on right now. When you play in an Iberian COOP tournament, you will be playing poker against competitors from your area and Team PokerStars Pros such as Henrique Pinho and João Nunes (both Portugal).
PokerStars is the world’s largest poker site and it’s also where you'll find the biggest series like the annual World Championship of Online Poker (WCOOP) and huge live events like the European Poker Tour (EPT). The Regional Championships of Online Poker (Regional COOPs) have been taking place across the globe with events already completed in: Germanics, Benelux, USA, Canada, Nordic, Baltics, UK & Ireland, Russian Open, Central & Eastern Europe, Asia Pacific, Latin America and Mediterranean. Every one of these regions has its own hugely successful event series with Championship titles and big cash prizes awarded to the top players.